Round/D-type Aluminum Welded Tubes For Condenser Collectors (Header Pipe)
CHAL can deliver welded tubes in short lengths or long tubes, the shape can be perfectly round or D-shape. Furthermore, it can be plain tubes or ready-to-use including slots, drill holes, baffles, and welded-on connection blocks. Responding to the growing number of electric and hybrid vehicles, our newest development shows lengthwise slots to be used as collectors for contact battery coolers.
Round/D-type Aluminium Welded Tubes Introduction
Our welded aluminum round tubes can be designed for many industrial and commercial uses. Mainly, the thick-walled round tubes are used as aluminum collectors (header pipe) for heat transfer applications, including in HVAC units, aluminum manifolds, condenser evaporators, and heaters. In addition to the round tube for the condenser header, we have D-type welded tubes used as collectors. Nowadays, almost all vehicles are fitted with air conditioning, the AC system contains a lot of components, the condenser is one of the most important components and most condenser headers are made from the welded tube.
1. Specifications of round aluminum welded tubes (Header Pipe)
Round Collector | OD/a(mm) | Wall Thickness/t(mm) |
P20x1.15 | 20±0.1 | 1.15 |
P20x1.2 | 20±0.1 | 1.2 |
P20x1.5 | 20±0.1 | 1.5 |
P20x1.12 | 20±0.1 | 1.12 |
P28x1.0 | 20±0.1 | 1.3 |
P28x1.6 | 28±0.12 | 1.6 |
P33.4×1.5 | 33.40-0.2 | 1.5 |
P30x1.2 | 30+0.20 | 1.2 |
P30x1.5 | 30±0.05 | 1.5 |
P30x1.6 | 30±0.1 | 1.6 |
P19x1.3 | 19±0.05 | 1.3 |
P15.88×1 | 15.88±0.2 | 1 |
P19x1.2 | 19 | 1.2 |
P31.6×1.5 | 31.6±0.2 | 1.5 |
P25x1.3 | 25±0.1 | 1.3 |
P38x2 | 38±0.15 | 2 |
P22x1.3 | 19±0.05 | 1.2 |
P26x1.9 | 26±0.08 | 1.9 |
P25x1.8 | 25±0.08 | 1.8 |
P23x1.7 | 23±0.08 | 1.7 |
P20.4×1.7 | 20.4±0.1 | 1.7 |
2. Specifications of D-type aluminum welded tubes (D-type Header Pipe)
D-type collector | Dimensions(mm) | ||
Width(a) | Height(b) | Material Wall Thickness(t) | |
PD20.4×18 | 20.4±0.1 | 18±0.1 | 1.2 |
PD20x18 | 20±0.1 | 18±0.1 | 1.0 |
PD20.4×18.5 | 20.4±0.05 | 18.5±0.05 | 1.0 |
PD25.5×19 | 25.5±0.1 | 19±0.05 | 1.2 |
PD15.1×12.7 | 15.1±0.05 | 12.7±0.05 | 1.2 |
PD16×16 | 16 | 16 | 1.2 |
PD18×19 | 18 | 19 | 1.0 |
PD18×22 | 18 | 22 | 1.5 |
PD20×17 | 20 | 17 | 1.0 |
PD21.4×19.4 | 21.4 | 19.4 | 1.0 |
PD21×18 | 21 | 18 | 1.0 |
PD21×19.5 | 21 | 19.5 | 1.0 |
PD23.35×22.4 | 23.35 | 22.4 | 1.6 |
PD25.5×19 | 25.5 | 19 | 1.2 |
PD26×22.4 | 26 | 22.4 | 1.2 |
PD32×18 | 32 | 18 | 1.2 |
PD32×18 | 32 | 18 | 1.8 |
PD32×23 | 32 | 23 | 1.2 |
PD38×27 | 38 | 27 | 2.0 |
PD44×19 | 44 | 19 | 1.0 |
3. Header/Collector/Manifolds
CHAL provides customized service, we can deliver final collectors ready to use including slots, drill holes, baffles, and welded-on connection blocks.